Home Rankings Points System
Points System
LOGIN TO MY FJT

Points System
Points Champions
National Rankings
Junior Golf Scoreboard
  Junior Florida Cup
   


 


36-Hole Events

 

54-Hole Majors

 

Boy and Girls State Championships

Position

Points

 

Position

Points

 

Position

Points

1 1000   1 1500   1 2000
2 700   2 1050   2 1400
3 500   3 750   3 1000
4 400   4 600   4 800
5 350   5 525   5 700
6 300   6 450   6 600
7 270   7 405   7 540
8 250   8 375   8 500
9 230   9 345   9 460
10 210   10 315   10 420
11 190   11 285   11 380
12 170   12 255   12 340
13 150   13 225   13 300
14 130   14 195   14 260
15 110   15 165   15 220
16 100   16 150   16 200
17 90   17 135   17 180
18 80   18 120   18 160
19 70   19 105   19 140
20 60   20 90   20 120
21 50   21 75   21 100
22 40   22 60   22 80
23 30   23 45   23 60
24 20   24 30   24 40
25 10   25 15   25 20

Ties - Points for tied positions are added up and divided equally between the players tied at that position. (Example: A 3-way tie for sixth place would earn each player 273.33 points - 300+270+250=820/3 = 273.33)

Age Divisions - Points may only be earned in your age division. Points do not carry over to the older age division if you change divisions during a season. Players turning 16 during a season or players allowed to play up, could potentially have points listed under both age divisions.

 



FSGA  |  Privacy Policy  |  About Us


   
Copyright ©2003-2005 Florida State Golf Association.  All rights reserved.